PRINZ has developed the CARBIDECUT chain range to cut soft stone. These chains are ideally suited to cut tiles, bricks, aerated concrete and sandstone. They are frequently used for window and door cutouts and have been optimized for jobs in construction and renovation e.g. eliminating wall moisture.
Chain type | Chain pitch | Thickness of driving link | Number of links/m | Number of links/100 ft | |
---|---|---|---|---|---|
CARBIDECUT20/2 | 20mm | 2mm | 25 | 744 | |
CARBIDECUT1/2″ | 1/2″ | 1,6mm | 39 | 1200 | |
CARBIDECUT.404″ | 0,404″ | 1,6mm | 49 | 1480 |
Saw chains and guide bars available for most commonly used machines
Cutting length of guide bar | Hand saws | Movable saws | ||
PRINZ EED3,5, COMER E25 | PRINZ E21, COMER E21 / E23, ALLIGATORE, BRICKCUT | PRINZ PMS50, PRINZ PMS25 | COMER T10-T80, Techno-Cuts M90-93 | |
Number of links / pitch | Number of links / pitch | |||
40 cm | 60 links CARBIDECUT.404 48 links CARBIDECUT 1/2″ | 58 links CARBIDECUT.404 48 links CARBIDECUT 1/2″ | ||
50 cm | 67 links CARBIDECUT.404 55 links CARBIDECUT 1/2″ | 67 links CARBIDECUT.404 55 links CARBIDECUT 1/2″ | 39 links CARBIDECUT20/2 (*41) | 39 links CARBIDECUT20/2 |
60 cm | 79 links CARBIDECUT.404 65 links CARBIDECUT 1/2″ | 76 links CARBIDECUT.404 62 links CARBIDECUT 1/2″ | 45 links CARBIDECUT20/2 (*46) | 44 links CARBIDECUT20/2 |
75 cm | 89 links CARBIDECUT.404 73 links CARBIDECUT 1/2″ | |||
80 cm | 55 links CARBIDECUT20/2 (*56) | 54 links CARBIDECUT20/2 | ||
90 cm | 101 links CARBIDECUT.404 83 links CARBIDECUT 1/2″ | |||
100 cm | 65 links CARBIDECUT20/2 (*66) | 64 links CARBIDECUT20/2 | ||
110 cm | 126 links CARBIDECUT.404 101 links CARBIDECUT 1/2″ | 71 links CARBIDECUT20/2 | 68 links CARBIDECUT20/2 | |
115 cm | 74 links CARBIDECUT20/2 | 70 links CARBIDECUT20/2 | ||
130 cm | 81 links CARBIDECUT20/2 | 79 links CARBIDECUT20/2 | ||
*PMS25 up to 09/98 |
Thanks to constant research, tests, production developments and cooperation with the Technical University in Vienna and Max Planck Institute, you get a product of highest quality once you decide to purchase chains offered by PRINZ.
We have 76 years of experience in production of saw chains.
Guide bars
Machine | Guide bar / pulley side | Cutting length | Guide bar / sprocket side | Sprocket | Groove width / pitch |
---|---|---|---|---|---|
E21 / E23 BRICKCUT | 40 cm 50 cm 60 cm | 1,6 mm 0,404″ | |||
EED3,5 PES1300 | 40 cm 50 cm 60 cm 75 cm 90 cm | 1,6 mm 0,404″ or 1/2″ | |||
PMS25 | 50 cm 60 cm 80 cm 100 cm 115 cm 130 cm | 2,0 mm 20/2 |
Why choose PRINZ wall drainage technology?
Warranty
We provide 30-year warranty for our services.
Effectiveness
Our method guarantees 100% cut-off of capillary moisture – the problem does not return until the end of technical life of the building.
Versatility
The method can be used in most of the buildings, regardless of wall moisture level and thickness.